Ghaziabad, Uttar Pradesh
GST No. 09AAKCC6695G1Z3
Approx. Rs 50 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Feet |
| Waterproofing System | Chemical Coating |
| Application Area | terrace |
| Terrace Area | Upto 300 sq ft |
| Existing Finish | Depending on surface |
| Top Finish | Tile Finish |
| Type of Project | Roof |
| Warranty Duration | 10 Years |
| Waterproofing Type | Sheet Membrane |
| Location/City | Pan India |
| Service Location | PAN India |
| Applicable Area | Industrial |
| Terrace Type | Flat RCC |
Approx. Rs 38 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Feet |
| Service Application | Terrace |
| Roof Type | Concrete Roof |
| Waterproofing System | Chemical Coating |
| Waterproofing Method | Liquid Membrane |
| Service Type | New Waterproofing |
| Service Scope | Terrace Garden Waterproofing, Full Roof Waterproofing |
| Warranty | 10 Years |
| Service Area | Above 5000 sq ft |
| Application Thickness | 2 mm |
| Service Location | Pan India |
| Building Type | Residential |
| Area Range Covered | 1001–5000 sq ft |
| Type of Project | Roof |
| Warranty (in no. of years) | 5-10 Years |
| Services include | Labour & Material |
| Brand of Product Used | CLEXO |
| Site Location | All over India |
| Country of Origin | Made in India |
Approx. Rs 35 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 100 sq ft |
| Waterproofing System | Chemical Coating |
| Application Area | roof |
| Terrace Area | Upto 300 sq ft |
| Top Finish | Paint Coat |
| Warranty Duration | 10 Years |
| Service Location | PAN INDIA |
| Terrace Type | Sloping Roof |
Additional Information:
Explore More Products
© Clexo Engineering And Chemicals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited