Ghaziabad, Uttar Pradesh
GST No. 09AAKCC6695G1Z3
Approx. Rs 38 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Feet |
| Type of Project | Roof |
| Warranty (in no. of years) | 5-10 Years |
| Services include | Labour & Material |
| Brand of Product Used | CLEXO |
| Site Location | All over India |
| Country of Origin | Made in India |
Approx. Rs 50 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 100 Square Feet |
| Service Location | PAN India |
| Type of Project | Roof |
| Waterproofing Type | Sheet Membrane |
| Location/City | Pan India |
| Applicable Area | Industrial |
Approx. Rs 35 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 100 sq ft |
| Service Location | PAN INDIA |
Additional Information:
Explore More Products
© Clexo Engineering And Chemicals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited