Ghaziabad, Uttar Pradesh
GST No. 09AAKCC6695G1Z3
CLEXOLATEX-SBR is a single component water based emulsion of a modified SBR (Styrene-Butadiene-Rubberized) based polymer, consisting of polymer and liquid additives. it is used for the repair of spelled concrete- floors, columns, beams, chajja's, slabs & waterproofing of toilets & bathrooms, small terraces etc.it develops an excellent bond to most building material hence becoming a part of concrete repair. CLEXOLATEX-SBR can be used as bonding agent also. As it bonds strongly to old & new concrete and plasters.
PROPERTIESAs with all chemicals, caution should always be exercised. avoid prolonged contact with eyes and skin.
Protective clothing such as gloves and goggles should be worn. See the relevant material safety data sheet for more information.
PACKING & STORAGECLEXOLATEX-SBR is available in 20kg & 200Kg buckets/pails/drum.
Shelf life is 12 months in unpinned container. store containers in a clean dry area protected from direct Sunlight and extreme heat and cold.
Approx. Rs 120 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Product Type | Liquid Membrane |
| Application Area | Roof |
| Form | Liquid |
| Physical form | Liquid |
| Base | Acrylic |
| Packaging Type | Packet |
| Coverage | 0.5 kg/m2 |
| Category | Waterproofing Coating |
| Packaging Size | 20kg |
| Color | Transparent |
| Grade Standard | Technical Grade |
| Form of Chemical | Liquid |
| Brand | CLEXO |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Purity % | 99% |
| Purity | 99.99% |
Approx. Rs 120 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Material Type | Liquid Chemical |
| Product Type | Liquid Membrane |
| Application Area | Foundation, Balcony, External Wall, Podium, Roof, Swimming Pool, Basement, Water Tank, Terrace, Bathroom |
| Form | Liquid |
| Usage/Application | Industrial |
| Packaging Type | Bucket |
| Base | All types of waterproofing chemicals |
| Purity % | 99% |
| Category | Waterproofing Coating |
| Coverage | 0.5 kg/m2 |
| Packaging Size | 20 L |
| Color | White |
| Grade Standard | Industrial Grade |
| Brand | CLEXO |
| Purity | 99% |
| Country of Origin | Made in India |
Approx. Rs 120 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Product Type | Liquid Membrane |
| Form of Chemical | Liquid |
| Grade Standard | Technical Grade |
| Application Area | Terrace |
| Form | Liquid |
| Physical form | Liquid |
| Packaging Type | Bucket |
| Category | Waterproofing Coating |
| Color | White |
| Brand | CLEXO |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Purity % | 98% |
| Packaging Size | 20kg |
| Purity | 99.99% |
Approx. Rs 120 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Product Type | Liquid Membrane |
| Application Area | Roof |
| Form | Liquid |
| Physical form | Liquid |
| Available Colour | Grey |
| Category | Waterproofing Coating |
| Packaging Size | 20kg |
| Color | All Color Avilable |
| Coverage | 0.5Kg/M2/COAT |
| Brand | CLEXO |
| Paint Base Type | Water Based |
| Type | Acrylic modified elastomeric/Bitumenious waterproofing slurry coat. |
| Form Of Paint | Liquid |
| Form Of Chemical | Liquid |
| Country of Origin | Made in India |
| Packaging Type | 20 Kgs & 50Kgs |
Approx. Rs 40 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 2000 sq ft |
| Roof Type | Metal Sheet |
| Waterproofing Method | Membrane |
| Leak Location | Full Roof |
| Shed Usage | Industrial |
| Service Area | 2001–5000 sq ft |
| Coating Type | Elastomeric |
| Service Location | PAN India |
| Feature | Heat Reflective |
Additional Information:
Explore More Products
© Clexo Engineering And Chemicals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited